"target for today.............."
| 1 | 27 Feb 1945 | Leipzig | marshalling yards, 1400 miles, 10 hrs. |
| 2 | 1 March 1945 | Ulm | marshalling yards, 1200 miles, 9 hrs. |
| 3 | 3 March 1945 | Bielefeld | marshalling yards, 1150 miles, 8 hrs. |
| 4 | 10 March 1945 | Soest | marshalling yards, 900 miles, 7.5 hrs. |
| 5 | 11 March 1945 | Hamburg | oil, harbor area, 1000 miles, 7.5 hrs. |
| 6 | 12 March 1945 | Sweinmunde | harbor area, 1415 miles, 10.5 hrs. |
| 7 | 14 March 1945 | Misburg | oil, 1150 miles, 8 hrs. |
| 8 | 15 March 1945 | Oranienburg | marshalling yards, 1350 miles, 9 hrs. |
| 9 | 17 March 1945 | Bitterfeld | marshalling yards, 1300 miles, 10 hrs. |
| 10 | 19 March 1945 | Jena | flak batteries, oil, 1200 miles, 9hrs. |
| 11 | 21 March 1945 | Marx | jet airfield, 700 miles, 7 hrs. |
| 12 | 22 March 1945 | Ratingen | troop & material concentrations, 650 miles, 5 hrs. |
| 13 | 24 March 1945 | Zwischenahn Lake | airfield, 700 miles, 5 hrs. |
| 14 | 30 March 1945 | Hamburg | oil, 750 miles, 5 hrs. |
| 15 | 31 March 1945 | Brandenberg | 1100 miles, 8 hrs. |
| 16 | 3 April 1945 | Kiel | harbor, 900 miles, 7.5 hrs. |
| 17 | 4 April 1945 | Kiel | harbor, 900 miles, 8 hrs. |
| 18 | 5 April 1945 | Unterschlauersbach | jet airfield, 900 miles, 7.5 hrs. |
| 19 | 7 April 1945 | Gustrow | ordnance depot, 1100 miles, 8.25 hrs. |
| 20 | 9 April 1945 | Schlissheim | airfield, 1100 miles, 8.5 hrs. |
| 21 | 10 April 1945 | Stendal | marshalling yards, 1050 miles, 7.5 hrs. |
| 22 | 11 April 1945 | Treuchtlingen | marshalling yards, 1000 miles, 7.5 hrs. |
[Home]
[Crew] [Crew 2] [Album
1] [Album 2][Notes] [Fragments]
[Mendlesham] [Strike Photos][Groundcrew]
[Links & Thanks]