![]() |
Flying
Dutchmen
B-17G-85-BO |
![]() |
July
17, 1944 delivered to Cheyenne
July 28, 1944 delivered to Kearney
August 6, 1944 delivered to Grenier
August 18, 1944 assigned to 7th Squadron, 34th Bomb Group, Mendlesham
|
Mission
#
|
Date
|
A/C
#
|
Squad
|
Pilot
|
Comments
|
| Mission #64 | September 17, 1944 | 43-38286 | E/T 4BS | Vick | |
| Mission #66 | September 22, 1944 | 43-38286 | E/T 7BS | Gibson | |
| Mission #68 | September 26, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #69 | September 27, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #70 | September 28, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #71 | October 2, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #72 | October 3, 1944 | 43-38286 | E/T 18BS | Gipson | |
| Mission #73 | October 5, 1944 | 43-38286 | E/T 7BS | Harmon | |
| Mission #75 | October 7, 1944 | 43-38286 | E/T 7BS | Zarfoss | aborted mechanical, one engine out |
| Mission #77 | October 14, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #79 | October 17, 1944 | 43-38286 | E/T 7BS | McDannold | |
| Mission #81 | October 22, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #82 | October 25, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #84 | October 28, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #85 | October 30, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #86 | November 4, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #87 | November 5, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #88 | November 6, 1944 | 43-38286 | E/T | unused ground spare | |
| Mission #89 | November 9, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #90 | November 16, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #91 | November 21, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #93 | November 26, 1944 | 43-38286 | E/T 18BS | Peede | |
| Mission #96 | December 4, 1944 | 43-38286 | E/T 7BS | Zarfoss | |
| Mission #97 | December 5, 1944 | 43-38286 | E/T 7BS | Gibson | |
| Mission #98 | December 6, 1944 | 43-38286 | E/T 18BS | Mote | |
| Mission #99 | December 11, 1944 | 43-38286 | E/T 7BS | Raver | |
| Mission #100 | December 12, 1944 | 43-38286 | E/T 7BS | Raver | |
| Mission #101 | December 15, 1944 | 43-38286 | E/T 7BS | Raver | |
| Mission #102 | December 24, 1944 | 43-38286 | E/T 7BS | Raver | slight battle damage |
| Mission #103 | December 27, 1944 | 43-38286 | E/T 7BS | Raver | |
| Mission #104 | December 28, 1944 | 43-38286 | E/T 7BS | Raver | |
| Mission #105 | December 30, 1944 | 43-38286 | E/T 7BS | Raver | |
| Mission #107 | January 2, 1945 | 43-38286 | E/T 7BS | Raver | |
| Mission #108 | January 3, 1945 | 43-38286 | E/T 7BS | Raver | |
| Mission #109 | January 7, 1945 | 43-38286 | E/T 7BS | Raver | |
| Mission #111 | January 13, 1945 | 43-38286 | E/T 7BS | Raver | aborted, #2 engine out |
| Mission #115 | January 20, 1945 | 43-38286 | E/T 18BS | Kennedy | |
| Mission #118 | January 29, 1945 | 43-38286 | E/T 18BS | Tigges | |
| Mission #119 | February 3, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #120 | February 6, 1945 | 43-38286 | E/T 7BS | ||
| Mission #121 | February 9, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #122 | February 14, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #123 | February 15, 1945 | 43-38286 | E/T 7BS | Davis | missing, maybe landed in France |
| Mission #124 | February 17, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #125 | February 19, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #126 | February 20, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #127 | February 21, 1945 | 43-38286 | E/T | unused ground spare | |
| Mission #128 | February 22, 1945 | 43-38286 | E/T 7BS | McLean | |
| Mission #129 | February 24, 1945 | 43-38286 | E/T 7BS | McLean | |
| Mission #130 | February 25, 1945 | 43-38286 | E/T 7BS | Sheesley | |
| Mission #131 | February 26, 1945 | 43-38286 | E/T 7BS | Sheesley | |
| Mission #132 | February 27, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #133 | March 1, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #134 | March 2, 1945 | 43-38286 | E/T 7BS | McLean | slight damage. Initial E/A claims: 1-0-0. Credits: none |
| Mission #135 | March 3, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #136 | March 4, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #137 | March 7, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #138 | March 8, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #139 | March 10, 1945 | 43-38286 | E/T 7BS | Schell | |
| Mission #142 | March 14, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #143 | March 15, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #144 | March 17, 1945 | 43-38286 | E/T 7BS | Giardini | |
| Mission #145 | March 18, 1945 | 43-38286 | E/T 7BS | Giardini | major battle damage |
| Mission #148 | March 21, 1945 | 43-38286 | E/T 7BS | Schell | |
| Mission #151 | March 24, 1945 | 43-38286 | E/T 7BS | Sheesley | |
| Mission #152 | March 28, 1945 | 43-38286 | E/T 7BS | Schell | |
| Mission #153 | March 31, 1945 | 43-38286 | E/T 7BS | Peterson | aborted-#2 engine out. #4 manifold pressure low |
| Mission #155 | March 31, 1945 | 43-38286 | E/T 7BS | Schell | |
| Mission #156 | April 3, 1945 | 43-38286 | E/T | unused ground spare | |
| Mission #157 | April 4, 1945 | 43-38286 | E/T 7BS | McCutchan | |
| Mission #158 | April 5, 1945 | 43-38286 | E/T 7BS | McCutchan | |
| Mission #159 | April 7, 1945 | 43-38286 | E/T 7BS | McCutchan | took off 0902, landed 1705 |
| Mission #160 | April 8, 1945 | 43-38286 | E/T 7BS | McCutchan | aborted-#1 engine out |
| Mission #161 | April 9, 1945 | 43-38286 | E/T 7BS | McCutchan | |
| Mission #162 | April 10, 1945 | 43-38286 | E/T 7BS | McCutchan | |
| Mission #164 | April 14, 1945 | 43-38286 | E/T 7BS | Delain | |
| Mission #165 | April 15, 1945 | 43-38286 | E/T 7BS | Couse | |
| Mission #166 | April 16, 1945 | 43-38286 | E/T 7BS | Ferard | |
| Mission #169 | April 19, 1945 | 43-38286 | E/T 7BS | Ferard | |
| Mission #170 | April 20, 1945 | 43-38286 | E/T 7BS | Couse | |
| Mission #171 | May 1, 1945 | 43-38286 | E/T 7BS | McCutchan | food drop |
| Mission #172 | May 2, 1945 | 43-38286 | E/T 7BS | Hamilton | |
| Mission #173 | May 3, 1945 | 43-38286 | E/T 7BS | Hanlon | |
| Mission #174 | May 5, 1945 | 43-38286 | E/T 7BS | Kenny | |
| Mission #175 | May 6, 1945 | 43-38286 | E/T 7BS | Martin, R | |
| Mission #176 | May 7, 1945 | 43-38286 | E/T 7BS | Kenny |
|
43-38286
Flying Dutchman |
||||
| McCutchan, Don H. |
1Lt
|
O-804476 | pilot | 1091 |
| Sturrock, James D. | 1Lt | O-831842 | co-pilot | 1091 |
| Gustafson, Paul M. | 1Lt | O-2070215 | nav | 1034 |
| Mode, Arthur L. | T/Sgt | 19106580 | radio op | 757 |
| Butel, Aurthur L. | T/Sgt | 38495169 | engr/top turret | 748 |
| Mahalik, Joseph J. | S/Sgt | 33464582 |
gunner/togglier |
612 |
| Hardesty, Tomalee | S/Sgt | 39711456 | gunner/ball | 612 |
| Ramirez, Julian M. | S/Sgt | 39725197 | gunner/waist | 612 |
| Gewin, Louis H. | S/Sgt | 38519226 | gunner/tail | 612 |
| Brune, Ralph B. | T/Sgt | 16018568 | crew chief | 750 |
| Smith, Birna R. | Capt | O-1693747 | flt. surgeon | MC 3100 |
| Proto, Pasquale P. | Sgt | 11103472 | passenger | 405 |
| Blakeman, Sterling B. | 1Lt | O-464692 | passenger | 1035 |
| Trent, Huston J. | T/Sgt | 14063710 | passenger | 747 |
| Kautsky, Arnold H. | M/Sgt | 19071036 | passenger | 505 |
| Lackner, Edward | Cpl | 32805497 | passenger | 901 |
| Siwek, Aaron | Sgt | 32786890 | passenger | 901 |
| Nurnberg, Joseph L. | S/Sgt | 32752352 | passenger | 505 |
| Villano, Peter A. | S/Sgt | 32177228 | passenger | 673 |
| Ganger, Dale V. | Sgt | 35553568 | passenger | 945 |
June
23, 1945 delivered to 4168 BU South Plains
December 9, 1945 delivered to RFC Kingman
information from Gary Ferrell's website
[ back ]