Supplies
Upon successful completion of this course, the student should be able to:
Course Outline and Competencies:
Essential Student Goals:
| Component | Points |
| Three lecture exams @ 100 points each | 300 |
| Comprehensive final | 150 |
| Weekly homework/quizzes | 100 |
| Research project | 100 |
| Total | 650 |
Exams:
Homework:
Comprehensive Final:
Research project:
Cheating/Plagiarism:
| Grade | Percent | Points |
| A= | 90-100% | 650-585 |
| B= | 80-89% | 584-520 |
| C= | 70-79% | 519-455 |
| D= | 60-69% | 454-390 |
| F= | <60% | <390 |
Disability Statement:
Withdrawal Deadline:
Tentative Schedule and Course Outline: is May 16 (Thursday) from 12:00 -1:50
| Date | Day | Topic | Remarks / Readings |
| 1/15 | T | Introduction to Genetics | Chapter 1 |
| 1/17 | R | Review Basic cell structure | Chapter 2 |
| 1/22 | T | Reproduction in Prokaryotes and Eukaryotes |
Chapter 2 pp 24 - 41 Chapter 7 PP 174 -187 |
| 1/24 | R | Probability and genetics | |
| 1/29 | T | Classical genetics I Principle of segregation |
Chapter 3 PP 46 - 55 |
| 1/31 | R | Classical genetics II Principle of independent assortment | Chapter 3 PP 55 - 61 |
| 2/5 | T | Problems | |
| 2/7 | R | Exam I | Due 2/14 in class. |
| 2/12 | T |
CASE in class activity: Introduction to OMIM |
Chapter 4 PP 74 - 100 |
| 2/14 | R |
Linkage/pedigree analysis and chromosome mapping. Hypothesis Testing in genetics (NEW! 3/05/02) |
Web project 1 due 2/21 Chapter 4 PP 100 - 109 |
| 2/19 | T |
Gene interactions and polygenic traits Quantitative Genetics, Heritability and Breeding. |
Chapter 5 PP 110 - 120
|
| 2/21 | R |
Quantitative Analysis of Human Variation |
Chapter 5 PP 120 - 139 |
| 2/26 | T | Genetics of Behavior | Chapter 16 PP 395 - 420 |
| 2/28 | R | Exam II | |
| 3/5 | T | Introduction to evolution: Darwin's dangerous idea | Supplemental readings TBA |
| 3/7 | R | Population genetics. The agents of evolution | Chapter 17 |
| 3/12 | T | Human population genetics | Chapter 18 |
| 314 | R | The discovery and structure of DNA |
Chapter 8 PP 211 - 218 |
| 3/19 | Spring Break | ||
| 3/21 | Spring Break | ||
| 3/26 | T | Protein synthesis and the genetic code | Chapter 9 |
| 3/28 | R | Control of Gene Expression | Chapter 10 |
| 4/2 | T | Mutations revisited |
Chapter 11 |
| 4/4 | R | Chromosome structure/ Human chromosome disorders | Chapter 6 |
| 4/9 | T | Development and sex determination | Chapter 7 |
| 4/11 | R | Review for Exam III | |
| 4/16 | T | Exam III | |
| 4/18 | R | Genes and cancer | Chapter 14 |
| 4/23 | T | Genetics and the immune system | Chapter 15 |
| 4/25 | R | Cloning and recombinant DNA technology | Chapter 12 |
| 4/30 | T | Applications of recombinant DNA technology | Chapter 13 |
| 5/2 | R | Gene therapies in human medicine Research project due! | Chapter 13 |
| 5/7 | T | Genetic counseling and ethics | Chapter 19 |
| 5/9 | R | Wrap-up and review | |
| Final | R | May 16 12:00 - 1:50!!! | |
pgd 08/09/01 revised 02/12/02