Chi Square Table:

VBS Home page, Genetics Home Page, Previous Page, Next Page

Chi Square Table: produced using a spreadsheet program.

   Probability levels(p)   
Degrees of freedom(df) 0.5 0.1 0.05 0.01 0.005
1 0.455 2.706 3.841 6.635 7.879
2 1.386 4.605 5.991 9.210 10.597
3 2.366 6.251 7.815 11.345 12.838
4 3.357 7.779 9.488 13.277 14.860
5 4.351 9.236 11.070 15.086 16.750
6 5.348 10.645 12.592 16.812 18.548
7 6.346 12.017 14.067 18.475 20.278
8 7.344 13.362 15.507 20.090 21.955
9 8.343 14.684 16.919 21.666 23.589
10 9.342 15.987 18.307 23.209 25.188
11 10.341 17.275 19.675 24.725 26.757
12 11.340 18.549 21.026 26.217 28.300
13 12.340 19.812 22.362 27.688 29.819
14 13.339 21.064 23.685 29.141 31.319
15 14.339 22.307 24.996 30.578 32.801
20 19.337 28.412 31.410 37.566 39.997
50 49.335 63.167 67.505 76.154 79.490
100 99.334 118.498 124.342 135.807 140.170

 

VBS Home page, Genetics Home Page, Previous Page, Next Page

pgd 8/02/01