MIDDLE DATES, 1816 - 1839

The following coins are the nicest early American coppers in the National Numismatic Collection for this time period. To view the coins, just click on a link. To return to this page, click the Return to Quick View tab at the bottom of the page.

HALF CENTS

1825 C 2 (1)

1826 C 1 (1)

1828 C 3 (1)

1829 C 1 (2)

1831 C 1

1832 C 1 (1)

1833 C 1 (1)

1833 C 1 (2)

1833 C 1 (6)

1835 C 2 (1)

1836 C 1

LARGE CENTS

1816 N 2 (1)

1817 N 6 (1)

1817 N 16 (2)

1818 N 5 (2)

1818 N 8 (3)

1818 N 10 (1)

1818 N 10 (2)

1819 N 6 (1)

1819 N 8

1820 N 10 (1)

1820 N 13 (2)

1821 N 1 (1)

1822 N 5 (1)

1822 N 10 (2)

1823 N 1 (1)

1824 N 3

1824 N 4 (2)

1825 N 2 (2)

1826 N 5 (1)

1827 N 1 (1)

1828 N 5 (1)

1829 N 7 (1)

1830 N 10

1831 N 9

1832 N 1 (1)

1833 N 4

1833 N 5 (3)

1834 N 3 (3)

1835 N 2 (2)

1835 N 15 (2)

1836 N 1 (1)

1836 N 6

1837 N 5 (2)

1837 N 7 (3)

1837 N 9 (1)

1838 N 2 (1)

1838 N 4 (2)

1838 N 7

1838 N 12

1839 N 3 (2)

1839 N 8 (2)

1839 N 9 (1)